Returns
All items can be returned in original condition for a full refund if you are unhappy. Please advise us by telephone or email within 28 days of receiving.
Delivery
Delivered within 2-3 working days by Royal Mail Special Delivery for items in stock
Ruby, Sapphire, Emerald and diamond cluster open circle brooch
A superb open circle brooch made up of 8 clusters of alternating ruby and diamond, sapphire and diamond and emerald and diamond seven stone circular clusters. Each cluster is individually made with claw settings, there are a pair of ruby and diamond clusters, emerald and diamond clusters and sapphire and diamond clusters, each with the diamond central and surrounded by 6 of each gemstone.
There is an additional pair of ruby and diamond clusters mounted in white gold, but with the opposite style, with a ruby central and surrounded by 6 diamonds.
Neatly each pair of clusters is opposing each other in the circle, and all held with a fine but very strong knife edge curving bar to make the circle. Secured in place with a traditional pin and rollover safety catch.
Measures 3.3cm diameter
Supplied in a Connards presentation box
Second hand
£3,750.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Ruby, Sapphire, Emerald and diamond cluster open circle brooch remove | Royal Army Ordnance Corps enamel Regimental brooch 9ct yellow gold remove | Sapphire and Seed Pearl cluster bar brooch 15ct gold mount remove | Loyal Regiment Regimental bar brooch 9ct gold and enamel remove | Indian Medical Service Regimental brooch 9ct gold and enamel remove | Naval Cap Regimental Brooch 15ct yellow gold and enamel remove | |
---|---|---|---|---|---|---|
Name | Ruby, Sapphire, Emerald and diamond cluster open circle brooch remove | Royal Army Ordnance Corps enamel Regimental brooch 9ct yellow gold remove | Sapphire and Seed Pearl cluster bar brooch 15ct gold mount remove | Loyal Regiment Regimental bar brooch 9ct gold and enamel remove | Indian Medical Service Regimental brooch 9ct gold and enamel remove | Naval Cap Regimental Brooch 15ct yellow gold and enamel remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | J463/2 | B553 | L558 | S442 | T442 | U469/2 |
Rating | ||||||
Price | £3,750.00 | £385.00 | £250.00 | £300.00 | £300.00 | £375.00 |
Stock | In stock
| In stock
| In stock
| In stock
| ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | A superb open circle brooch made up of 8 clusters of alternating ruby and diamond, sapphire and diamond and emerald and diamond seven stone circular clusters. Each cluster is individually made with claw settings, there are a pair of ruby and diamond clusters, emerald and diamond clusters and sapphire and diamond clusters, each with the diamond central and surrounded by 6 of each gemstone. There is an additional pair of ruby and diamond clusters mounted in white gold, but with the opposite style, with a ruby central and surrounded by 6 diamonds. Neatly each pair of clusters is opposing each other in the circle, and all held with a fine but very strong knife edge curving bar to make the circle. Secured in place with a traditional pin and rollover safety catch. Measures 3.3cm diameter Supplied in a Connards presentation box Second hand | Royal Army Ordnance Corps, regimental brooch in 9ct yellow gold. With blue enamelled Moto and Regiment within the Garter and scroll and central shield bearing the Ordnance Arms with blue, white and red enamelling, and finished with the red enamelled Kings Crown. Excellent condition for the enamel and craftsmanship. The gold is all with a lovely satinised finish, and is secured with a handmade Tiffany catch. Measures 2.4cm wide x 3cm high Supplied in a Connards presentation box Second Hand | Sapphire quatrefoil bar brooch, with seed pearl circular surround. 4 round cut sapphires set in millenarian mount with central seed pearl, each seed pearl will be set in plaster of Paris and all in 15ct gold mount. Comes in Original Fitted case Circa 1910 Second Hand Length 5.9cms | The Loyal Regiment, regimental bar brooch, 9ct gold mount with red enamelled Rose of Lancaster and blue enamelled ribbon motto surmounted by a the Royal Crest, a crowned lion standing on a red enamelled Kings Crown. Excellent condition of enamel and gold. The brooch is secured in place with a handmade Tiffany catch. Measures 5.0cm long x 2.1cm high Supplied in a Connards presentation box Second Hand | Indian Medical Service sweetheart brooch with a gold laurel wreath surrounding the latin Moto - "HONI SOIT QUI MAL Y PENSE" all enamelled in blue with gold serpent and staff in the centre. To the bottom "INDIAN MEDICAL SERVICE" in a blue enamelled ribbon and at the top a King's crown in gold and red enamel. All made in 9ct yellow gold. On the reverse the pin fastens with a handmade tiffany catch and clearly punched full hallmark. Handmade by Cropp & Farr in London established 1917 Hallmarked for Birmingham 1948 Measures 20mm wide x 27mm high Supplied in a Connards Presentation box | Naval Cap sweetheart Regimental brooch in 15ct yellow gold with green and red enamelled Kings Crown. The fouled anchor centre is assumed to be platinum surrounded by 15ct gold laurel leaves. On the reverse the pin fastens securely in a handmade rollover safety catch and '15CT' is clearly stamped at the bottom in the centre. The brooch would have been made before 1932, as that is when they stopped using 15ct gold. This was always reserved for the higher quality pieces. Size: 27mm x 25mm Supplied in a Connards Presentation box Second Hand |
Content | Royal Army Ordnance Corps, regimental brooch, with blue and white enamelling and red enamelled Kings Crown, 9ct gold mount. Second Hand | Sapphire quatrefoil bar brooch, with seed pearl circular surround. 4 round cut sapphires set in millegrain mount with central seed pearl, each seed pearl will be set in plaster of Paris and all in 15ct gold mount. Comes in Original Fitted case Circa 1910 Second Hand Length 5.9cms | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |