Returns
All items can be returned in original condition for a full refund if you are unhappy. Please advise us by telephone or email within 28 days of receiving.
Delivery
Delivered within 2-3 working days by Royal Mail Special Delivery for items in stock
Sapphire and diamond baguette and brilliant cut oblong cluster pendant, 18ct white gold mount and necklet
A modern sapphire and diamond cluster pendant with a central oval cut bright blue sapphire held in 4 18ct white gold claws, and surrounded by 4 modern brilliant cut diamonds in the corners, with baguette cut diamonds in pairs at the side and a single one at the top and bottom. All mounted in 18ct white gold claw mounts and suspended on a free moving tapered loop.
The necklace is a trace link chain with 3 fastening positions at 16, 17 & 18 inches length with a traditional carabiner fastener.
1 Sapphire = 1.07cts
4 + 6 Diamonds = 0.41ct
Measures 16mm long(inc.loop) x 7.7mm wide
Supplied in our own Connard & Son Presentation Case
£2,250.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
| Sapphire and diamond baguette and brilliant cut oblong cluster pendant, 18ct white gold mount and necklet remove | Sapphire and diamond circular cluster pendant, 18ct white gold mount and necklet remove | Sapphire and diamond criss cross cluster pendant, 18ct white gold mount and necklet remove | Sapphire and Diamond Cluster Pendant, 18ct White Gold Mount and Necklet remove | Multi-coloured Sapphire and diamond Pendant, 18ct white gold mount and necklet remove | 9ct gold and enamel Butterfly pendant and necklet remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sapphire and diamond baguette and brilliant cut oblong cluster pendant, 18ct white gold mount and necklet remove | Sapphire and diamond circular cluster pendant, 18ct white gold mount and necklet remove | Sapphire and diamond criss cross cluster pendant, 18ct white gold mount and necklet remove | Sapphire and Diamond Cluster Pendant, 18ct White Gold Mount and Necklet remove | Multi-coloured Sapphire and diamond Pendant, 18ct white gold mount and necklet remove | 9ct gold and enamel Butterfly pendant and necklet remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | L269/5 | U251/5 | V267/5 | S255/5 | S252/5 | F262/5b | ||||||||
| Rating | ||||||||||||||
| Price | £2,250.00 | £2,500.00 | £2,250.00 | £2,150.00 | £2,500.00 | £750.00 | ||||||||
| Stock | In stock
| In stock
| In stock
| |||||||||||
| Availability | In stock | In stock | In stock | |||||||||||
| Add to cart | ||||||||||||||
| Description | A modern sapphire and diamond cluster pendant with a central oval cut bright blue sapphire held in 4 18ct white gold claws, and surrounded by 4 modern brilliant cut diamonds in the corners, with baguette cut diamonds in pairs at the side and a single one at the top and bottom. All mounted in 18ct white gold claw mounts and suspended on a free moving tapered loop. The necklace is a trace link chain with 3 fastening positions at 16, 17 & 18 inches length with a traditional carabiner fastener. 1 Sapphire = 1.07cts 4 + 6 Diamonds = 0.41ct Measures 16mm long(inc.loop) x 7.7mm wide Supplied in our own Connard & Son Presentation Case | 4 bright blue oval cut sapphires set at 45 degrees each around a central section of 4 Princess cut diamonds. at each joining of sapphires, there is a single brilliant cut diamond to complete a more circular appearance. This is all surrounded by 24 modern brilliant cut diamonds, set in a very neat low setting. The pendant is suspended from a graduated diamond set loop which is free to move. The mounting is all 18ct white gold and the necklet likewise. 4 Sapphires = 1.45 carats 33 Diamonds + 4 Princess Cut Diamonds = 0.47 carat 19.8mm long x 12.7mm wide Supplied in a Connard & Son presentation case | A most beautiful sapphire and diamond egg shaped drop pendant. There are 7 oval cut sapphires set across the pendant, all at slightly different angles. With modern brilliant cut diamonds set in a criss cross lattice pattern through the centre of the pendant. A fine double millegrain border surrounds the whole piece. All flat at the back so that it sits neatly when worn All mounted in 18ct white gold with a diamond set loop and on a flattened curb link chain in either 40cm, 45cm or 50cm length. 36 + 3 Diamonds = 0.30 carat approx. Assay: London 2008 Measures 28 mm long (inc.loop) x 15mm wide Can be changed to a longer length chain at no extra cost | This beautiful circular Sapphire and diamond cluster pendant has 6 oval shaped Intense Sapphires around the outside, with a central cluster of 7 brilliant cut diamonds. All mounted in 18ct White Gold and with a white gold loop, with an 18ct white gold chain. 6 Sapphires = 1.18 carats 7 Diamonds = 0.19 carat Measures 11.2mm diameter, 17.5mm long(including the loop) Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | Multi coloured sapphire and diamond pendeloque three row pendant, diamond set loop, 18ct white gold mount and necklet. The centre row of sapphires in all colours, light green, yellow, orange, pink,violet and blue graduate to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Sapphires = 1.16 carats Diamonds = 0.49 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | A beautiful and pretty butterfly pendant, made with 9ct yellow gold and then enamelled in varying shades of bright vibrant colours. This particular one has green, blue and crimson wings, suspended from a yellow gold loop on a 9ct gold flattened curb link necklet. Necklet length can be changed to a longer length at no extra charge. FULL UK HALLMARK Size: 24mm wide x 28mm long (inc. loop) Supplied in our own Presentation Case | ||||||||
| Content | 4 bright blue oval cut sapphires set at 45 degrees each around a central section of 4 Princess cut diamonds. at each joining of sapphires, there is a single brilliant cut diamond to complete a more circular appearance. This is all surrounded by 24 modern brilliant cut diamonds, set in a very neat low setting. The pendant is suspended from a graduated diamond set loop which is free to move. The mounting is all 18ct white gold and the necklet likewise. 4 Sapphires = 1.45 carats 33 Diamonds + 4 Princess Cut Diamonds = 0.47 carat 19.8mm long x 12.7mm wide Supplied in a Connard & Son presentation case | This beautiful circular Sapphire and diamond cluster pendant has 6 oval shaped Intense Sapphires around the outside, with a central cluster of 7 brilliant cut diamonds. All mounted in 18ct White Gold and with a white gold loop, with an 18ct white gold chain. 6 Sapphires = 1.18 carats 7 Diamonds = 0.19 carat Measures 11.2mm diameter, 17.5mm long(including the loop) Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | Multi coloured sapphire and diamond pendeloque three row pendant, diamond set loop, 18ct white gold mount and necklet. The centre row of sapphires in all colours, light green, yellow, orange, pink,violet and blue graduate to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide Sapphires = 1.16 carats Diamonds = 0.49 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|



















