- Home
- Diamond Rings
- Three Stone
- Diamond three stone ring 1.20 carats, platinum mount
Returns
All items can be returned in original condition for a full refund if you are unhappy. Please advise us by telephone or email within 28 days of receiving.
Delivery
Delivery is approx 7 to 10 working days when finger size needs to be altered, if the ring is already in the chosen size then delivery would be 2 -3 working days and always by Royal Mail Special Delivery
Diamond three stone ring 1.20 carats, platinum mount
A classical diamond three stone ring. This ring is a beautiful piece with a central diamond round brilliant cut mounted in a neat platinum setting, and flanked by a slightly smaller round brilliant cut that matches perfectly in cut and quality and in neat five claw settings. The shank being all platinum with a split side profile.
This ring is stamped WB for William Biggs, a second generation mounter and setter in Hatton Garden. Superb quality of craftsmanship and followed by his son also William Biggs, third generation setter, considered e best in Hatton Garden.
1 Diamond = 0.50ct approx.
2 Diamonds = 0.70ct approx.
Measures 6.0mm x 15.2mm Wide across the finger
Maker: William Biggs
Finger size Q
Can be altered, please contact for size options
All our pre owned jewellery is always professionally re-polished and renewed.
Supplied in Connards presentation case
Second Hand
£3,500.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
| Diamond three stone ring 1.20 carats, platinum mount remove | Yellow Diamond and white diamond three row dress ring, 18ct white gold mount remove | Brilliant cut Diamond Solitaire ring, platinum mount 0.25ct remove | Diamond marquise shaped cluster ring remove | Diamond three stone ring, 18ct gold mount remove | Diamond 4 Stone Cluster Ring, 1.01cts Platinum claw Mount remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Diamond three stone ring 1.20 carats, platinum mount remove | Yellow Diamond and white diamond three row dress ring, 18ct white gold mount remove | Brilliant cut Diamond Solitaire ring, platinum mount 0.25ct remove | Diamond marquise shaped cluster ring remove | Diamond three stone ring, 18ct gold mount remove | Diamond 4 Stone Cluster Ring, 1.01cts Platinum claw Mount remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | E38/4 | N60/4 | B1/4 | N50/3 | V37/4 | V55/4 | ||
| Rating | ||||||||
| Price | £3,500.00 | £4,000.00 | £1,285.00 | £1,500.00 | £1,750.00 | £3,350.00 | ||
| Stock | In stock
| In stock
| In stock
| In stock
| ||||
| Availability | In stock | In stock | In stock | In stock | ||||
| Add to cart | ||||||||
| Description | A classical diamond three stone ring. This ring is a beautiful piece with a central diamond round brilliant cut mounted in a neat platinum setting, and flanked by a slightly smaller round brilliant cut that matches perfectly in cut and quality and in neat five claw settings. The shank being all platinum with a split side profile. This ring is stamped WB for William Biggs, a second generation mounter and setter in Hatton Garden. Superb quality of craftsmanship and followed by his son also William Biggs, third generation setter, considered e best in Hatton Garden. 1 Diamond = 0.50ct approx. 2 Diamonds = 0.70ct approx. Measures 6.0mm x 15.2mm Wide across the finger Maker: William Biggs Finger size Q Can be altered, please contact for size options All our pre owned jewellery is always professionally re-polished and renewed. Supplied in Connards presentation case Second Hand | A modern ring with 12 yellow cushion cut diamonds in the centre row, all neatly set with 18ct yellow gold claws. These flanked by a row of white modern brilliant cut diamonds on either side. The contrasting of the 2 colours works so well and sits very comfortably on the finger. The shank starts the same width as the ring and then tapers slightly towards the back, but it suits having slightly wider shank than many of our other rings. 12 Yellow Diamonds = 1.20 carats 56 White Diamonds = 0.21 carat Size: 4.8mm x 21.0mm from diamond to diamond This can be altered in finger size by a small amount, if your size is different to on the list, please contact us as this ring is limited on sizing options. | Diamond single stone ring, in four claw all platinum mount. The Modern brilliant cut diamond is held in a very neat 4 claw platinum setting, each claw is set in the corners and the band is in all platinum. Diamond = 0.25 carat G.I.A. Certificate Colour E - Rare White Plus Clarity VS2 | Diamond eleven stone marquise shaped cluster ring, mounted in 18ct white gold claw settings and yellow gold shank. All the diamonds are modern brilliant cut diamonds, with 4 equal sized diamonds in the centre and a smaller one i the middle of them making a square shape, this then has a trefoil of 3 diamonds on each side giving the whole appearance of a marquise shape. This is all mounted in a traditional 18ct white gold claw setting and on a yellow gold band/shank. 4 Diamonds = 0.48 carat 6 Diamonds = 0.38 carat 1 Diamond = 0.04 carat Total diamond weight = 0.90 carat Measures 16.7mm x 7.8mm overall | Three brilliant cut diamonds set in 18ct white gold claw settings, the central diamond being slightly larger than the two side diamonds. The D shape 18ct yellow gold shank has traditional tapering shoulders, with chenier tubing. A traditionally struck UK hallmark inside. Centre Diamond = 0.35cts approx. 2 Diamonds = 0.40cts approx. Assay - London 2011 Finger size I 1/2 Can be altered, please contact for size options All our pre owned jewellery is always professionally re-polished. Supplied in Connards presentation case Second Hand | Diamond 4 stone cluster ring, platinum claw setting and shank. All of the diamonds are modern brilliant cuts, and are set at 12,3,6 and 9 to create a Kite shape across the finger. The diamonds are set very close to each other so you see only diamonds and not large gaps in between. Each diamond is held in place with neat platinum claws and on a platinum Shank. 4 Diamonds = 1.01 carats Measures 12.6mm wide | ||
| Content | A modern ring with 12 yellow cushion cut diamonds in the centre row, all neatly set with 18ct yellow gold claws. These flanked by a row of white modern brilliant cut diamonds on either side. The contrasting of the 2 colours works so well and sits very comfortably on the finger. The shank starts the same width as the ring and then tapers slightly towards the back, but it suits having slightly wider shank than many of our other rings. 12 Yellow Diamonds = 1.20 carats 56 White Diamonds = 0.21 carat Size: 4.8mm x 21.0mm from diamond to diamond This can be altered in finger size by a small amount, if your size is different to on the list, please contact us as this ring is limited on sizing options. | Diamond single stone ring, in four claw all platinum mount. The Modern brilliant cut diamond is held in a very neat 4 claw platinum setting, each claw is set in the corners and the band is in all platinum. Diamond = 0.25 carat G.I.A. Certificate Colour E - Rare White Plus Clarity VS2 | Diamond eleven stone marquise shaped cluster ring, mounted in 18ct white gold claw settings and yellow gold shank. All the diamonds are modern brilliant cut diamonds, with 4 equal sized diamonds in the centre and a smaller one i the middle of them making a square shape, this then has a trefoil of 3 diamonds on each side giving the whole appearance of a marquise shape. This is all mounted in a traditional 18ct white gold claw setting and on a yellow gold band/shank. 4 Diamonds = 0.48 carat 6 Diamonds = 0.38 carat 1 Diamond = 0.04 carat Total diamond weight = 0.90 carat Measures 16.7mm x 7.8mm overall | Diamond 4 stone cluster ring, platinum claw setting and shank. All of the diamonds are modern brilliant cuts, and are set at 12,3,6 and 9 to create a Kite shape across the finger. The diamonds are set very close to each other so you see only diamonds and not large gaps in between. Each diamond is held in place with neat platinum claws and on a platinum Shank. 4 Diamonds = 1.01 carats Measures 12.6mm wide | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|















