Returns
All items can be returned in original condition for a full refund if you are unhappy. Please advise us by telephone or email within 28 days of receiving.
Delivery
Delivered within 2-3 working days by Royal Mail Special Delivery for items in stock
Diamond pave set Boodles jumping horse brooch, 18ct yellow gold mount
An impressive diamond set Equestrian brooch. The 18ct white gold horse jumping over the diamond pave set crescent symbolising the fence, is a superb brooch for any horse racing person.
All our pre owned jewellery is always professionally re-polished.
Made originally and sold by Boodles and hand engraved with “BOODLES 0.92ct”
Hallmarked for London 2002
Measures 42mm wide x 17mm high
Supplied in a Connards Presentation box
Second Hand
£2,350.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Diamond pave set Boodles jumping horse brooch, 18ct yellow gold mount remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Ruby and diamond oval brooch, 18ct white and yellow gold mount remove | Indian Medical Service Regimental brooch 9ct gold and enamel remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Alsation, 18ct gold brooch by Wolfe & Co. remove | |
---|---|---|---|---|---|---|
Name | Diamond pave set Boodles jumping horse brooch, 18ct yellow gold mount remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Ruby and diamond oval brooch, 18ct white and yellow gold mount remove | Indian Medical Service Regimental brooch 9ct gold and enamel remove | Fleet Air Arm Regimental brooch 9ct gold and enamel mount remove | Alsation, 18ct gold brooch by Wolfe & Co. remove |
Image | ||||||
SKU | B463/2 | J448 | B408 | T442 | Y556 | Y569 |
Rating | ||||||
Price | £2,350.00 | £650.00 | £2,150.00 | £300.00 | £400.00 | £2,600.00 |
Stock | In stock
| In stock
| In stock
| In stock
| ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | An impressive diamond set Equestrian brooch. The 18ct white gold horse jumping over the diamond pave set crescent symbolising the fence, is a superb brooch for any horse racing person. All our pre owned jewellery is always professionally re-polished. Made originally and sold by Boodles and hand engraved with "BOODLES 0.92ct" Hallmarked for London 2002 Measures 42mm wide x 17mm high Supplied in a Connards Presentation box Second Hand | Fleet Air Arm regimental brooch in 9ct yellow gold. With 9ct white gold anchor inside green enamelled wreath and red enamelled Queen's Crown. Bright textured wing detail, with traditional rollover safety catch for the pin. Made by Specialist firm of J.W Barrett, Birmingham Measures 5.7cm wide x 2.4cm high Supplied in a Connards presentation box | Ruby and diamond oval open "Circle" brooch, this beautifully attractive brooch, with four pairs of modern brilliant cut diamonds, each separated by 3 rubies in a classical oval shaped brooch. The diamonds each mounted in four claw 18ct white gold and the rubies in four claw 18ct yellow gold settings. Fitted with a traditional rollover safety catch on the pin fastening. Comes complete with a ring for a safety chain, which would be supplied and fitted without charge. 12 Rubies = 1.51 carats 8 Diamonds = 0.69 carat Measures 27mm x 22mm | Indian Medical Service sweetheart brooch with a gold laurel wreath surrounding the latin Moto - "HONI SOIT QUI MAL Y PENSE" all enamelled in blue with gold serpent and staff in the centre. To the bottom "INDIAN MEDICAL SERVICE" in a blue enamelled ribbon and at the top a King's crown in gold and red enamel. All made in 9ct yellow gold. On the reverse the pin fastens with a handmade tiffany catch and clearly punched full hallmark. Handmade by Cropp & Farr in London established 1917 Hallmarked for Birmingham 1948 Measures 20mm wide x 27mm high Supplied in a Connards Presentation box | Fleet Air Arm, regimental brooch, with green enamelled wreath and red enamelled Crown, 9ct gold mount. | This is an individual brooch by the superb makers E. Wolfe & Co. established in 1850 and specialise in making bird and animal jewellery, with each piece being unique. The Alsation is made from 18ct gold, which is exquisitely hand chased to create the effect of the fur. Set with cabochon cut Sapphires for its eyes and with black onyx set for its nose. The piece is completed with an 18ct white gold moveable collar set with a diamond for that added luxury. Secured with a Trombone brooch fastener for safety, this gives it extra strength in how it supports the brooch. Measures 5.4cm long from Head to tail | 3.2cm high from Ears to feet |
Content | Fleet Air Arm regimental brooch, with green enamelled wreath and red enamelled Crown. 9ct gold mount. | Ruby and diamond oval open "Circle" brooch, this beautifully attractive brooch, with four pairs of modern brilliant cut diamonds, each separated by 3 rubies in a classical oval shaped brooch. The diamonds each mounted in four claw 18ct white gold and the rubies in four claw 18ct yellow gold settings. Fitted with a traditional rollover safety catch on the pin fastening. Comes complete with a ring for a safety chain, which would be supplied and fitted without charge. 12 Rubies = 1.51 carats 8 Diamonds = 0.69 carat Measures 27mm x 22mm | Fleet Air Arm, regimental brooch, with green enamelled wreath and red enamelled Crown, 9ct gold mount. | This is an individual brooch by the superb makers E. Wolfe & Co. established in 1850 and specialise in making bird and animal jewellery, with each piece being unique. The Alsation is made from 18ct gold, which is exquisitely hand chased to create the effect of the fur. Set with cabochon cut Sapphires for its eyes and with black onyx set for its nose. The piece is completed with an 18ct white gold moveable collar set with a diamond for that added luxury. Secured with a Trombone brooch fastener for safety, this gives it extra strength in how it supports the brooch. Measures 5.4cm long from Head to tail | 3.2cm high from Ears to feet | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |