Returns
All items can be returned in original condition for a full refund if you are unhappy. Please advise us by telephone or email within 21 days of receiving.
Delivery
Delivered within 2-3 working days by Royal Mail Special Delivery for items in stock
Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount
This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace.
Measures 25mm long x 14mm wide
£900.00
Have a Question? Call Us
01704 531977
Product Enquiry
Quick Comparison
Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and Diamond Flower cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Sapphire and Diamond Cluster Pendant, 18ct White Gold Mount and Necklet remove | Multi coloured Sapphire and Diamond Flower pendant, 18ct Rose gold mount and necklet remove | |||
---|---|---|---|---|---|---|---|---|
Name | Citrine, peridot and diamond kite shaped cluster pendant, 18ct yellow gold mount remove | Sapphire and Diamond Flower cluster pendant, 18ct white gold mount and necklet remove | Ruby and diamond oval cluster pendant, 18ct white gold mount and necklet remove | Ruby and Diamond 3 Row Pear shaped Pendant, 18ct white gold Mount and Necklet remove | Sapphire and Diamond Cluster Pendant, 18ct White Gold Mount and Necklet remove | Multi coloured Sapphire and Diamond Flower pendant, 18ct Rose gold mount and necklet remove | ||
Image | ||||||||
SKU | T246/5 | G251/5 | W259/5 | G255/5 | S255/5 | J246/5 | ||
Rating | ||||||||
Price | £900.00 | £2,100.00 | £1,100.00 | £2,400.00 | £1,500.00 | £1,450.00 | ||
Stock | In stock
| In stock
| In stock
| |||||
Availability | In stock | In stock | In stock | |||||
Add to cart | ||||||||
Description | This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | A bright sapphire and diamond circular flower cluster pendant, with 6 pear shaped sapphires surrounded by modern brilliant cut diamonds, each individual cluster being set at a slight angle to give a flower shape. A circular sapphire in the centre surrounded by 6 larger modern brilliant cut diamonds. A very strikingly beautiful piece with bright vivid blue sapphires. The pendant itself is freely suspended from the loop which has a curved style to reflect the shape of the outer clusters. The mounting is all 18ct white gold and the necklet likewise, which has fastening loops at 40cm/42.5cm and 45cm intervals, allowing a greater flexibility on wearing. 7 Sapphires = 1.43 carats 60 Diamonds = 0.21 carat 20.3mm long x 14.8mm wide Supplied in a Connard & Son presentation case | A bright ruby and diamond oval shaped cluster pendant, the ruby has a bright red colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Ruby = 0.41 carat 14 Diamonds = 0.11 carat 7.9mm long x 6.6mm wide (13mm long inc. loop) Supplied in a Connard & Son presentation case Can be changed to a longer length chain at no extra cost. | This pendant is one that always looks stunning when worn, the rubies and diamonds are incredibly bright and combined with a superb design. The centre row of Rubies graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Rubies = 1.17 carats Diamonds = 0.53 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This beautiful circular Sapphire and diamond cluster pendant has 6 oval shaped Intense Sapphires around the outside, with a central cluster of 7 brilliant cut diamonds. All mounted in 18ct White Gold and with a white gold loop, with an 18ct white gold chain. 6 Sapphires = 1.18 carats 7 Diamonds = 0.19 carat Measures 11.2mm diameter, 17.5mm long(including the loop) Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop. The necklet is a spiegre link 45cms long. 5 Pendeloque cut sapphires = 1.96 carats 1 + 5 Diamonds = 0.09 carat Pendant drops 2cms (including the loop) | ||
Content | We have 2 pendants in this unusual and striking shape, with with different gemstones in. This piece has the large citrine in a kite shaped cut with a briolette cut top. The briolette cut, has more facets than a traditionally cut stone, and all the different angles makes the stones catch the light with every turn. The Citrine is surrounded by straight lines of brilliant cut diamonds. The cluster is suspended by a matching cut in peridot that is a smaller stone than the cluster below it. The yellow and green contrast very well. The mounting of the pendant is all in 18cy yellow gold. The necklet is neatly hidden at the back of the peridot, thus allowing a very stylish finish to the piece. The 18ct yellow gold necklet is our own faceted trace. Measures 25mm long x 14mm wide | A bright sapphire and diamond circular flower cluster pendant, with 6 pear shaped sapphires surrounded by modern brilliant cut diamonds, each individual cluster being set at a slight angle to give a flower shape. A circular sapphire in the centre surrounded by 6 larger modern brilliant cut diamonds. A very strikingly beautiful piece with bright vivid blue sapphires. The pendant itself is freely suspended from the loop which has a curved style to reflect the shape of the outer clusters. The mounting is all 18ct white gold and the necklet likewise, which has fastening loops at 40cm/42.5cm and 45cm intervals, allowing a greater flexibility on wearing. 7 Sapphires = 1.43 carats 60 Diamonds = 0.21 carat 20.3mm long x 14.8mm wide Supplied in a Connard & Son presentation case | A bright ruby and diamond oval shaped cluster pendant, the ruby has a bright red colour, this is held with neat claws and surrounded by 14 modern brilliant cut diamonds in a smooth setting. The pendant itself is freely suspended from the neat v shaped loop and has a very low profile sitting neatly against the skin. The mounting is all 18ct white gold and the necklet likewise. 1 Ruby = 0.41 carat 14 Diamonds = 0.11 carat 7.9mm long x 6.6mm wide (13mm long inc. loop) Supplied in a Connard & Son presentation case | This pendant is one that always looks stunning when worn, the rubies and diamonds are incredibly bright and combined with a superb design. The centre row of Rubies graduating in size to the centre. These are flanked either side by a row of uniform brilliant cut diamonds. There is a diamond pave set top where the three rows start and end and this is finished with a diamond pave set loop. All in 18ct white gold mount and necklet. Overall drop 28mm and 17mm wide 16 Rubies = 1.17 carats Diamonds = 0.53 carat Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | This beautiful circular Sapphire and diamond cluster pendant has 6 oval shaped Intense Sapphires around the outside, with a central cluster of 7 brilliant cut diamonds. All mounted in 18ct White Gold and with a white gold loop, with an 18ct white gold chain. 6 Sapphires = 1.18 carats 7 Diamonds = 0.19 carat Measures 11.2mm diameter, 17.5mm long(including the loop) Necklace Chain: 18ct white gold faceted trace that does not show if it twists. Length: 40cms Can be changed to a longer length chain at no extra cost | One of the latest additions to our Multi coloured sapphire range of jewellery. This is a bright and distinctive pendant in the shape of a flower with 5 pear shaped sapphires each pointing to the centre. With yellow, green, pink, blue and violet sapphires. In the centre is a brilliant cut diamond, the mounting is all in 18ct rose gold with a neat millegrain finish. The pendant is finished off with a graduating diamond set pendant loop. The necklet is a spiegre link 45cms long. 5 Pendeloque cut sapphires = 1.96 carats 1 + 5 Diamonds = 0.09 carat Pendant drops 2cms (including the loop) | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|